top of page
NON STERILE GOWNS

NON STERILE GOWNS

NON Steriles  -   Overlock stitched

 Non-Woven Material (SMS)
 Surgically Folded
 Excellent water repellence protects from contamination
 Prevention of cross contamination by reducing lint
 Resistant to liquids with its barrier feature
 Resistant to moisture and bacterial penetration
 Puncture, tear and abrasion resistant
 Free from toxic substances

  • NON Steriles - Overlock stitched

    NON Sterile  Standard  Gowns     
    Reference Size Units per carton CARTON MEASUREMENTS cm WEIGHT (kg)
    10.001.02 S 50 40x60x40 cm  6,90 kg per carton
    10.002.02 M 50 40x60x40 cm  6,90 kg per carton
    10.003.02 L 50 40x60x40 cm  6,90 kg per carton
    10.004.02 XL 50 40x60x40 cm  6,90 kg per carton
    10.005.02 XXL 50 40x60x40 cm  6,90 kg per carton
    10.006.02 XXXL 50 40x60x40 cm  6,90 kg per carton
             
    NON Sterile  Reinforced  Gowns     
    Reference Size Units per carton CARTON MEASUREMENTS cm WEIGHT (kg)
    20.001.02 S 50 40x60x40 cm 7,00 kg per carton
    20.002.02 M 50 40x60x40 cm 7,00 kg per carton
    20.003.02 L 50 40x60x40 cm 7,35 kg per carton
    20.004.02 XL 50 40x60x40 cm 7,35 kg per carton
    20.005.02 XXL 50 40x60x40 cm 7,50 kg per carton
    20.006.02 XXXL   40x60x40 cm 7,50 kg per carton
             
    NON Sterile  Laminated  Gowns    
    Reference Size Units per carton CARTON MEASUREMENTS cm WEIGHT (kg)
    40.001.02 S 50 40x60x40 cm  8,90 kg per carton
    40.002.02 M 50 40x60x40 cm  8,90 kg per carton
    40.003.02 L 50 40x60x40 cm  8,90 kg per carton
    40.004.02 XL 50 40x60x40 cm  8,90 kg per carton
    40.005.02 XXL 50 40x60x40 cm  9,10 kg per carton
    40.006.02 XXXL 50 40x60x40 cm  9,10 kg per carton
             
    NON Sterile   Isolation   Gowns   
    Reference Size Units per carton BOX MEASUREMENTS cm WEIGHT (kg)
    50.003.02 L 100 40x60x55 cm 11,80 kg per carton
    51.004.02 XL 80 40x60x40 cm 8,20 kg per carton
bottom of page